PLASTIC MODULAR CONVEYOR BELTS AND FINGERPLATES
| Type | Material | |
|---|---|---|
| Belt | Pin | |
| XLG | Internally lubricated, extra low friction polyacetal for
improved wearlife and high strength; FDA approved. Colour: green-blue. |
Polypropylene. 505-series: special reinforced plastic. 1000-series narrow- and inliner belts and 1005-series: Polybutylenterephtalat (PBT) |
| XP and NP | Wear resistant polyproylene with excellent long term heat stability - up to 104 °C - and very good chemical resistance; FDA approved. Colour: XP: light green. Colour NP: white. | Polypropylene. |
| NE | Super hygienic, frost resistant polyethylen. Colour: white | Polybutylenterephtalat (PBT) |
| XP Supergrip belts | Wear resistant polyproylene with a very good chemical resistance. Rubber top material: Special elastomere. Colour: light green and black. | Polybutylenterephtalat (PBT) |
| PG Supergrip belts | Wear resistant Polybutylenterephtalat (PBT) with a high strength. Rubber top material: Special elastomere. Colour: green-blue and black. | Polypropylene. |
| AS | Polyacetal with improved electrical conductive properties, reducing the build-up of static electricity. Colour: black. | Polypropylene. |
| XLA | Internally lubricated, extra low friction polyacetal for improved wearlife and high strength. Colour: anthracite. | Polybutylenterephtalat (PBT) |
| YP | Wear resistant polyproylene with excellent long term heat stability - up to 104°C - and a very good chemical resistance. Colour: yellow. | Polypropylene. |
| YPR | Wear resistant reinforced polyproylene with excellent long term heat stability - up to 104°C - and a very good chemical resistance. Colour: yellow. | Reinforced polypropylene. |
| MC 2500 mounting block with fingers | Mounting block: MCC 1001; high grade mix of UHMWPE. Colour:
black. Fingers: Reinforced Polypropylene. Colour: green-blue. |
- |
| Profile fingerplates | Stainless steel AISI 304 (Werkstoff Nr. 1.4301). | - |